

Tuition fees
Our tuition reflects the personalised learning journey at Tenby Schools Penang, ensuring inclusivity and empowerment. Our world-class teachers, with their wealth of qualifications and global experience, deliver the Learning.First™ approach. Discover the value of a transformative education at our school.
We offer two different fee structures across our International (Tenby International School) and Malaysian National (Sekolah Sri Tenby) schools.
Below are our fee structures for your easy reference for the 2024-2025 Academic Year. One of our admissions team members will be in touch to provide you with more information on the fees and address further enquiries that you may have.
Early Years
Ages 3-5
Igniting curious young minds with engaging, purposeful play-based learning in a safe and happy environment through our Early Years programme
Age | Level | Fees Per Term (RM) 3 Terms A Year | Deposit (RM) One Term’s Fee (Refundable) |
---|---|---|---|
3-4 | Nursery | 4,921 | 2,460.50 |
4-5 | Reception | 5,000 | 2,500 |
Age | 3-4 | 4-5 | |
---|---|---|---|
Level | Nursery | Reception | |
Fees Per Term (RM) 3 Terms A Year | 4,921 | 5,000 | |
Deposit (RM) One Term’s Fee (Refundable) | 2,460.50 | 2,500 |
International Primary School
Ages 5-11
Your child benefits from the best of both worlds—academic rigour from the National Curriculum for England (NCUK) combined with the skill-building and global focus of the International Primary Curriculum (IPC).
Age | Level | Fees Per Term (RM) 3 Terms A Year | Deposit (RM) One Term’s Fee (Refundable) |
---|---|---|---|
5-6 | Year 1 | 6,810 | 3,405 |
6-7 | Year 2 | 8,203 | 4,101.50 |
7-8 | Year 3 | 9,887 | 4,943.50 |
8-9 | Year 4 | 11,003 | 5,501.50 |
9-10 | Year 5 | 12,667 | 6,333.50 |
10-11 | Year 6 | 13,270 | 6,635 |
Age | 5-6 | 6-7 | 7-8 | 8-9 | 9-10 | 10-11 |
---|---|---|---|---|---|---|
Level | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6 |
Fees Per Term (RM) 3 Terms A Year | 6,810 | 8,203 | 9,887 | 11,003 | 12,667 | 13,270 |
Deposit (RM) One Term’s Fee (Refundable) | 3,405 | 4,101.50 | 4,943.50 | 5,501.50 | 6,333.50 | 6,635 |
International Secondary School
Ages 11-16
Preparing students for IGCSE exams by embracing the good struggles to think critically and creatively, while engaging in diverse opportunities to build life skills in our International Secondary School
Age | Level | Fees Per Term (RM) 3 Terms A Year | Deposit (RM) One Term’s Fee (Refundable) |
---|---|---|---|
11-12 | Year 7 | 14,616 | 7,308 |
12-13 | Year 8 | 15,854 | 7,927 |
13-14 | Year 9 | 16,785 | 8,392.50 |
14-15 | Year 10 | 18,198 | 9,099 |
15-16 | Year 11 | 28,212 | 9,404 |
Age | 11-12 | 12-13 | 13-14 | 14-15 | 15-16 |
---|---|---|---|---|---|
Level | Year 7 | Year 8 | Year 9 | Year 10 | Year 11 |
Fees Per Term (RM) 3 Terms A Year | 14,616 | 15,854 | 16,785 | 18,198 | 28,212 |
Deposit (RM) One Term’s Fee (Refundable) | 7,308 | 7,927 | 8,392.50 | 9,099 | 9,404 |
Early Years
Ages 3-5
Igniting curious young minds with engaging, purposeful play-based learning in a safe and happy environment through our Early Years programme which is open to international and national students
Age | Level | Fees Per Term (RM) 3 Terms A Year | Deposit (RM) One Term’s Fee (Refundable) |
---|---|---|---|
3-4 | Nursery | 4,921 | 2,460.50 |
4-5 | Reception | 5,000 | 2,500 |
Age | 3-4 | 4-5 |
---|---|---|
Level | Nursery | Reception |
Fees Per Term (RM) 3 Terms A Year | 4,921 | 5,000 |
Deposit (RM) One Term’s Fee (Refundable) | 2,460.50 | 2,500 |
Sekolah Sri Tenby Primary School
Ages 7-12
Our school blends the Malaysian National Curriculum with a global perspective, preparing students for success both locally and internationally. Our unique approach combines local students with international exposure, all in an English-speaking environment.
Age | Level | Fees Per Term (RM) 3 Terms A Year | Deposit (RM) One Term’s Fee (Refundable) |
---|---|---|---|
7 | Standard 1 | 5,500 | 2,750 |
8 | Standard 2 | 5,500 | 2,750 |
9 | Standard 3 | 5,700 | 2,850 |
10 | Standard 4 | 5,900 | 2,950 |
11 | Standard 5 | 6,000 | 3,000 |
12 | Standard 6 | 6,200 | 3,100 |
Age | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|
Level | Standard 1 | Standard 2 | Standard 3 | Standard 4 | Standard 5 | Standard 6 |
Fees Per Term (RM) 3 Terms A Year | 5,500 | 5,500 | 5,700 | 5,900 | 6,000 | 6,200 |
Deposit (RM) One Term’s Fee (Refundable) | 2,750 | 2,750 | 2,850 | 2,950 | 3,000 | 3,100 |
Sekolah Sri Tenby Secondary School
Ages 12-17
At Sekolah Sri Tenby Penang, we combine the Malaysian National Curriculum with a global outlook, preparing students for success both locally and internationally. With international exposure in an English-speaking environment, students enjoy a well-rounded education.
Age | Level | Fees Per Term (RM) 3 Terms A Year | Deposit (RM) One Term’s Fee (Refundable) |
---|---|---|---|
13 | Form 1 | 6,400 | 3,200 |
14 | Form 2 | 6,600 | 3,300 |
15 | Form 3 | 7,000 | 3,500 |
16 | Form 4 | 7,400 | 3,700 |
17 | Form 5 | 7,700 | 3,850 |
Age | 13 | 14 | 15 | 16 | 17 |
---|---|---|---|---|---|
Level | Form 1 | Form 2 | Form 3 | Form 4 | Form 5 |
Fees Per Term (RM) 3 Terms A Year | 6,400 | 6,600 | 7,000 | 7,400 | 7,700 |
Deposit (RM) One Term’s Fee (Refundable) | 3,200 | 3,300 | 3,500 | 3,700 | 3,850 |
Extra fees
- The school fees do not include: books, uniform, transportation, food, co-curricular activities, educational visits, and external examination fees.
- Technology and Learning Support Fee is charged termly.
- Application Fee is payable prior to taking the Entrance Assessment and is non-refundable.
- Registration Fee, First Term's Tuition Fee and Deposit are payable on issuance of letter of acceptance and offer. Registration Fee is non-refundable.
Particulars | Tenby International School (RM) |
---|---|
Application Fee, per child, non-refundable | 1,600 |
Registration Fee, per child, non-refundable | 5,000 |
Technology and Learning Support Fee, per child | 1,400 |
Particulars | Application Fee, per child, non-refundable | Registration Fee, per child, non-refundable | Technology and Learning Support Fee, per child |
---|---|---|---|
Tenby International School (RM) | 1,600 | 5,000 | 1,400 |
The school fees do not include books, uniform, transportation, food, co-curricular activities, educational visits, and external examination fees.
Technology and Learning Support Fee will be charged termly.
Application Fee is payable prior to taking the Entrance Assessment and is non-refundable.
Registration Fee, First Term’s Tuition Fee and Deposit are payable on issuance of letter of acceptance and offer. Registration Fee is non-refundable.
Items | Sekolah Sri Tenby (RM) |
---|---|
Application Fee, per child, non-refundable | 1,000 |
Registration Fee, per child, non-refundable | 1,600 |
Technology and Learning Support Fee, per child | 1,300 |
Items | Application Fee, per child, non-refundable | Registration Fee, per child, non-refundable | Technology and Learning Support Fee, per child |
---|---|---|---|
Sekolah Sri Tenby (RM) | 1,000 | 1,600 | 1,300 |
Enquire now
Understanding tuition fees of Tenby Schools Penang can help you plan better. In case you have any further questions or want to know more about our payment terms, reach out to us! Our admission team is here to help you.
